Mito vs. Other Dash Components
Compare Dash grid components to find the best one for you.
Which Grid Should I Use for My Use Case?
If you're looking to allow users to perform spreadsheet operations on their data, Mito is a good choice. This includes formulas like SUM/VLOOKUP, pivot tables, and graphing.
If you want to record user edits and automate data work, Mito is a good choice. Mito records all user edits to your dataframes as a Python script, and then replays edits on new datasets.
If you're looking for advanced visual customization (with CSS and JavaScript), AgGrid is a good choice. This includes complete color customization, row width customization, and more.
If you're for a solid, simple, static layout of data, and you're looking to just use core packages, Dash Table is a good choice.
Functionality Supported by These Component:
Dash Table | Dash AgGrid | Mito for Dash | |
---|---|---|---|
Exploration Features | |||
Sorting | Yes | Yes | Yes |
Column Resizing | No | Yes | Yes |
Search | No | No | Yes |
Filtering | Limited by default | Limited by default | Yes |
Toggle Filter | No | Enterprise-only | Yes |
Conditional Formatting | Programmatically, CSS/JS | Programmatically, Python | By grid end-user |
Graphing | No | Enterprise-only | Yes, Plotly charts |
Pivot Tables | No | Enterprise-only | Yes |
Editing Features | |||
Edit Specific Cells | Yes | Yes | Yes |
Reorder rows | No | Yes | No |
Excel-like Formulas | No | No | Yes |
Import from XLSX | No | No | Yes |
Import from CSV | No | No | Yes |
Import from Snowflake | No | No | Enterprise-only |
AI Transformation | No | No | Yes |
Export to CSV | No | Yes | Yes |
Export to XLSX | No | Enterprise-only | Yes |
Automation Features | |||
Python Macro-Record | No | No | Yes |
Rerun Edits on New Data | No | No | Yes |
Styling Features | |||
Change coloring | Yes | Yes | Yes |
Change Font | Yes | Yes | No |
Row Spacing | Yes | Yes | No |
Row Height | With CSS | Yes | No |
Column Width | Programmatically, Python | Yes | By grid end-user |
Pin Columns | No | Yes | No |
Conditional Formatting | Programmatically, CSS/JS | Programmatically, Python | By grid end-user |
Change Icons | No | Yes | No |
Style Inputs | No | Yes | No |
Style Print Format | No | Yes | No |
Tree Data | No | Yes | No |
Performance | |||
Supports Unlimited Rows | Gets laggy on large data | Yes | Yes |
Displays Unlimited Rows | Gets laggy on large data | Yes, with infinite row model | No, defaults to first 1500 |
Supports Unlimited Cols | Gets laggy on large data | Gets laggy on >100 cols. | Yes |
Displays Unlimited Cols | Gets laggy on large data | Gets laggy on >100 cols. | No, defaults to first 1500 |
Package | |||
Open-Source | |||
Non-third-party Package | Yes | pip install dash-ag-grid | pip install mitosheet dash |
Dash is designed to allow for ultimate flexibility and customization. That means even if a component doesn't support some of the operations that you want your app to support, you can probably add custom code to your Dash app to support the functionality.
For example, although DashTable does not directly support XLSX import, you could still add this to your application with additions to your UI.
This feature table is meant to demonstrate what features are available in the grid-component only -- so you'll better understand what you have to build yourself.
Last updated